![]() |
Report Date: 01/24/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Add-Sim's Bounty Hunter Ms | ||
| Reg #: | HP256500/03 | Breed/Variety: | Dachshund |
| Birth Date: | 02/26/2007 | Sex: | Male |
| Colors/Markings: | Red | ||
| Breeder(s): | Cliff Simones/Robbie N Addison | ||
| Add-Sim's Bounty Hunter Ms HP256500/03 Red | CH Add-Sim's The Candyman Msb HP200958/01 07-07 Red Brindle AKC DNA #V469497 | CH Add-Sim's Charlie Brown Ms HP080392/02 06-06 Red AKC DNA #V320918 | CH Add-Sim's Good Time Charlie HM647034/03 09-97 Red AKC DNA #V138077 | CH Shawdox Paws For Applause Ms HD825386 10-91 Red |
| Han-Jo's Wee Moonlight Ms HM548812/01 04-96 Black & Tan | ||||
| Elsa V. Haus Sonnenfels HM833883/02 06-02 Red | CH Poohdachs' Own Dos Ms HM538192/01 04-96 Black & Tan AKC DNA #V121585 | |||
| Runway V Haus Sonnenfels HM557741/05 03-97 Red | ||||
| Libera Manor Stars'N Stripes Ms HN011318/02 03-04 Red Brindle AKC DNA #V320900 | CH Maclehdaux Abracadabra Ms HM879843/05 12-01 Red AKC DNA #V207779 | Abitibi Hokus Pokus KCR T5855001U01 (United Kingdom) | ||
| CH Minnie Von Links Ms HM617452/02 09-98 Red | ||||
| Libera Manors Spots 'N Stripes HM959821/02 03-03 Red Brindle | Libera Manors Beethoven Too HM731174/01 04-99 Red Brindle AKC DNA #V201195 | |||
| Libera Manors Copper Penny HM844399/01 09-01 Red | ||||
| Add-Sim's Primavera Ms HP200960/02 08-07 Red | CH Add-Sim's Charlie Brown Ms HP080392/02 06-06 Red AKC DNA #V320918 | CH Add-Sim's Good Time Charlie HM647034/03 09-97 Red AKC DNA #V138077 | CH Shawdox Paws For Applause Ms HD825386 10-91 Red | |
| Han-Jo's Wee Moonlight Ms HM548812/01 04-96 Black & Tan | ||||
| Elsa V. Haus Sonnenfels HM833883/02 06-02 Red | CH Poohdachs' Own Dos Ms HM538192/01 04-96 Black & Tan AKC DNA #V121585 | |||
| Runway V Haus Sonnenfels HM557741/05 03-97 Red | ||||
| CH Helga V Hous Sonnenfels HM752576/02 03-00 Red AKC DNA #V264631 | CH Pawprints Fly With Me Ms HM531492/01 04-95 (Canada) Red AKC DNA #V85010 | Pawprints Fast Trac Edition HM458313/01 08-93 (Canada) Red | ||
| Pawprints Exclusive CKC WA841223 | ||||
| CH Theresa V Haus Sonnenfels HM397332/05 07-94 Red | CH Tallavast Econoline M HD855232 08-92 Red | |||
| Torals Tinker Sonnenfels HD878337 08-92 Red |